Skorpione
1.1 Parabuthus transvaalicus
1.1 Androctonus australis
1.2 Pandinus imperator
Vogelspinnen
0 . 0 . 4 Acanthoscurria geniculata
1 . 1 . 0 Aphonopelma pallidum
1 . 2 . 0 Aphonopelma seemanni
0 . 0 . 3 Avicularia avicularia
1 . 1 . 0 Avicularia bicegoi
0 . 1 . 9 Avicularia braunshauseni
0 . 1 . 5 Avicularia huriana
2 . 1 . 0 Avicularia laeta
0 . 0 . 1 Avicularia minatrix
2 . 2 . 0 Avicularia purpurea
1 . 0 . 2 Avicularia urticans
0 . 1 . 4 Avicularia versicolor
0 . 0 . 1 Avicularia azuraklaasi
0 . 0 . 2 Bonnetina rudloffi
0 . 0 . 5 Brachypelma albopilosum
0 . 1 . 0 Ceratogyrus darlingi
0 . 0 . 2 Chilobrachys huahini
0 . 1 . 0 Chromatopelma cyaneopubescens
0 . 0 . 5 Cyclosternum spinopalpus
0 . 0 . 1 Cyriocosmus elegans
1 . 1 . 5 Cyriopagopus schioedtei
0 . 1 . 0 Cyriopagopus spec. Blue Malaisya
1 . 0 . 2 Encyocratella olivacea
0 . 2 . 50 Ephebopus cyanognathus
0 . 0 . 5 Grammostola rosea
1 . 0 . 0 Grammostola actaeon
0 . 1 . 5 Haplopelma lividum
0 . 1 . 0 Heteroscodra maculata
0 . 1 . 40 Holothele incei
0 . 0 . 2 Iridopelma hirsutum
0 . 1 . 6 Lasiodora klugi
0 . 0 . 1 Nhandu carapoensis
0 . 2 . 0 Pamphobeteus fortis
0 . 1 . 0 Pamphobeteus nigricolor
1 . 0 . 0 Poecilotheria metallica
1 . 1 . 0 Poecilotheria ornata
1 . 1 . 35 Psalmopoeus cambridgei
0 . 1 . 1 Psalmopoeus irminia
1 . 1 . 80 Psalmopoeus pulcher
0 . 1 . 12 Psalmopoeus reduncus
1 . 1 . 6 Pterinochilus murinus
0 . 0 . 2 Selenocosmia arndsti
0 . 0 . 4 Stromatopelma calceatum
0 . 2 . 0 Tapinauchenius cupreus
1 . 3 . 0 Tapinauchenius elenae
0 . 1 . 5 Tapinauchenius gigas
0 . 1 . 4 Tapinauchenius purpureus
1 . 1 . 0 Theraphosa apophysis
0 . 1 . 0 Theraphosa blondi
0 . 1 . 0 Unbekannte Zwergvogelspinne Costa Rica
3 . 3 . 0 Xenesthis immanis
Sonstige Spinnen:
0.0.1 Argiope argentatas
0.0.1 Sicarius terrosus